Programme
Conference on 5 days
- 2 parallel sessions
- 5 plenary lectures (45’)
- 5 keynotes (30’)
- 90 orals (20’)
- 52 Short orals (10’)
- 2 Award Lectures (20’ in plenary session)
- 2 Poster sessions
Preliminary Programme
| Sunday June 28th | |
|---|---|
| 14:00-15:30 | REGISTRATION |
| 15:30 - 16:00 | OPEN CERIMONY |
| 16:00 - 16:45 | Plenary #1 |
| 16:45 - 17:05 | Coffee Break |
| 17:05 - 19:05 | Scientific session |
| 19:45 | WELCOME PARTY |
| Monday June 29th | |
|---|---|
| 08:30 - 09:15 | REGISTRATION |
| 09:20 - 10:40 | Scientific session |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 12:20 | Scientific session |
| 12:20 - 13:20 | Scientific session |
| 13:20 - 15:20 | Free time |
| 15:20 - 16:20 | Scientific session |
| 16:20 - 16:40 | Coffee Break |
| 16:40 - 18:10 | Scientific session |
| 18:10 - 19:30 | POSTER SESSION 1 |
| Tuesday June 30th | |
|---|---|
| 08:30 - 09:15 | Plenary #3 |
| 09:20 - 10:40 | Scientific session |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 12:20 | Scientific session |
| 12:25 - 13:25 | Scientific session |
| 13:25 - 15:20 | Free time |
| 15:20 - 16:20 | Scientific session |
| 16:20 - 16:40 | Coffee Break |
| 16:40 - 18:10 | Scientific session |
| 18:10 - 19:30 | FEZA ASSEMBLY |
| 20:00 | SOCIAL DINNER |
| Wednesday July 1st | |
|---|---|
| 08:30 - 09:15 | Plenary #4 |
| 09:20 - 10:40 | Scientific session |
| 10:40 - 11:00 | Coffee Break |
| 11:00 - 12:20 | Scientific session |
| 12:20 - 13:30 | Scientific session |
| 13:30 - 15:20 | Free time |
| 15:20 - 16:30 | Scientific session |
| 16:30 - 16:50 | Coffee Break |
| 16:50 - 18:10 | Scientific session |
| 18:10 - 19:30 | POSTER SESSION 2 |
| Thursday July 2nd | |
|---|---|
| 08:30 - 09:15 | Plenary #5 |
| 09:20 - 10:10 | 2 Award Lectures |
| 10:10 - 10:30 | Coffee Break |
| 10:30 - 11:30 | Scientific session |
| 11:35 - 12:55 | Scientific session |
| 13:00 - 13:15 | CONCLUDING REMARKS |